SMART SENSOR 4 IN 1 MULTI GAS DETECTORST8900 AS8900
製品の特徴
技術的な詳細
製品仕様 | ||||
Model number: | ST8900 AS8900 | Maximum open circult voltage | Less than or equal to 4.2V | |
Operation current | 230mA | Display Type | Segment type LCD | |
Operation voltage | 3.7V | Operation temperature | -10 C-50 C | |
Battery type(include) | BL-9C | Battery working runtime | 6 hours(no alarm) | |
Operation humidity | 15 percent -95 percent | Detection Gas | CO, H₂S, O₂, LEL | |
Storage temperature | 0-40 C | Resolution | CO: 1ppm, H₂S: 1ppm, O₂: 0.1 percent VOL, LEL: 1 percent LEL | |
Short circuit current | Less than or equal to 3A | Warm up time | < 20=""> | |
Carbon Monoxide(CO) | Range: 0-999pm, Resolution: 1ppm | Hydrogen Sulfide(H₂S) | Range: 0-500ppm, Resolution: 1ppm | |
Oxygen(O₂) | Range: 0-30 percent , Resolution: 0.1 percent | Combustible Gas(LEL) | Range: 0-100 percent , Resolution: 1 percent | |
Product Weight/Size | 360g/7513843 MM | Package Weight/ Size | ||
Package | 1Multi-Gas meter 1Instruction manual 1Charging adapter 1USB cable | |||
写真の下のPlsクリックとこの4in1デジタルマルチガス検知器ST8900の詳細を読む
4 in 1 Digital multi gas detector ST8900 製品リンク:
